DASHBOARD WFC (Oct 2019 - To Present) The Building and Other Construction Workers

Total Registration (CSC)
127895
Total Registration (WFC)
15946
Total Renewal (WFC)
30126
Total Scheme (WFC)
37192
Total Print Card (WFC)
141030

WFC Center/User Wise Details

  District Name Renewal Scheme Card Print
chamoli 1543 689 4963
Dehradun 4463 4602 44413
Haridwar 1402 3104 18092
Pauri Garhwal 3260 998 8755
Rudraprayag 831 532 2028
Tehri Garhwal 846 497 1485
Uttarkashi 56 241 800
Almora 591 577 1897
Bageshwar 844 171 1926
Champavat 1856 2643 5160
Pithauragarh 3664 5984 11557
Nainital 6475 10739 8770
Udham Singh Nagar 4295 6415 31184
UserName :
Password :